Information on the 7th Spring School 2019 will follow.
The 6th Spring School in Oslo, 2016
The 6th EERA Spring School on Advanced Methods in Educational Research, hosted by the Centre for Educational Measurement at the University of Oslo, Norway, was on Longitudinal Structural Equation Modeling. In the week-long intensive course, the lecturer Todd D. Little (Texas Tech University) reviewed both foundations of and recent advances in longitudinal research. He covered issues of design, issues of measurement, and issues of analysis. He discussed the three primary models for longitudinal data including the panel model, the growth model, and the intra-individual p-technique model. Students learned when each model is preferred and how to interpret the parameters of each model. Students were encouraged to prepare questions for discussion. The workshops covered hands-on experience and computer labs.
2016 Program
The spring school took place in April 18-22, 2016. You can download a PDF of the Program here.
Monday | 08:30-09:00 | Welcoming and Reception |
09:00-10:30 | Introductions: Overview of Longitudinal Modeling | |
10:30-11:00 | Coffee Break | |
11:00-12:30 | Design and Measurement Issues in Longitudinal Modeling | |
12:30-13:30 | Lunch | |
13:30-15:00 | Missing Data: Planned and Unplanned in Longitudinal Research | |
15:00-15:30 | Coffee Break | |
15:30-17:00 | Fast Review of Foundations of SEM | |
17:00 | Social Event and Conference Dinner | |
Tuesday | 09:00-10:30 | Parcels and Parcelling in the Context of Longitudinal SEM |
10:30-11:00 | Coffee Break | |
11:00-12:30 | Longitudinal Panel Models: Basics | |
12:30-13:30 | Lunch | |
13:30-15:00 | Multiple-group Longitudinal Panel Models; CFA and SEM | |
15:00-15:30 | Coffee Break | |
15:30-16:30 | Participants’ Pecha Kucha Presentations | |
16:30-18:00 | Consultation Time and Software Reviews (LISREL, Mplus, laavan) | |
Wednesday | 09:00-10:30 | Multiple-group Longitudinal Panel Models; CFA and SEM, continued |
10:30-11:00 | Coffee Break | |
11:00-12:30 | Longitudinal Mediation | |
12:30-13:30 | Lunch | |
13:30-15:00 | Longitudinal Moderation | |
15:00-15:30 | Coffee Break | |
15:30-16:30 | Participants’ Pecha Kucha Presentations | |
16:30-18:00 | Consultation Time and Drawing SEM Diagrams | |
Thursday | 09:00-10:30 | Introduction to Latent Growth Curve Modeling |
10:30-11:00 | Coffee Break | |
11:00-12:30 | Latent Growth Curve Modeling: Multivariate and Multiple Groups | |
12:30-13:30 | Lunch | |
13:30-15:00 | Latent Growth Curve Modeling, Additional Models and Considerations | |
15:00-15:30 | Coffee Break | |
15:30-16:30 | Participants’ Pecha Kucha Presentations | |
16:30-18:00 | Consultation Time, Programing Practice | |
Friday | 09:00-10:30 | Introduction to Growth Mixture Modeling |
10:30-11:00 | Coffee Break | |
11:00-12:30 | Introduction to Multilevel Longitudinal Modeling | |
12:30-13:30 | Lunch | |
13:30-15:00 | Dynamic P-Technique Longitudinal SEM Modeling | |
15:00-15:30 | Coffee Break | |
15:30-16:30 | Participants’ Pecha Kucha Presentations | |
16:30-18:00 | Wrap up | |
18:00 | Completion and Departure |
Readings and Requirements
The participants’ presentations had an innovative format which was also used in 2015. In here you find a short description of Pecha Kucha requirements with further links and in here, you can additionally download a PowerPoint template. The presentations followed these requirements; no traditional posters were used.
The following top 5 references were central for preparing onselves for the Spring School. A reading list PDF including further references can be downloaded here.
Little, T.D. (2013). Longitudinal Structural Equation Modeling. New York, NY: Guilford Press
Little, T. D. (2015). Methodological practice as matters of justice, justification, and the pursuit of verisimilitude. Research in Human Development, 12, 268-273. (doi:10.1080/15427609.2015.1068044 )
.
Little, T. D., Jorgensen, T. D., Lang, K. M., & Moore, E. W. G. (2014). On the joys of missing data. Journal of Pediatric Psychology, 39, 151-162.
Little, T. D., Preacher, K. J., Selig, J. P., & Card, N. A. (2007). New developments in latent variable panel analyses of longitudinal data. International Journal of Behavioral Development, 31(4), 357-365.
McArdle, J. J., & Epstein, D. (1987). Latent growth curves within developmental structural equation models. Child development, 110-133.